Most Recent Aberdeen Homes For Sale
| View All Aberdeen Homes For Sale | ||
|
677 W Bel Air Ave, Aberdeen, MD 21001 | $285,000 3 beds 2.5 baths |
|
927 Walker St, Aberdeen, MD 21001 | $249,900 4 beds 3 baths |
|
20 Aberdeen Ave, Aberdeen, MD 21001 | $39,900 3 beds 1 bath |
Real Estate Resources |
Aberdeen Apartments
There are 514 apartments found in and near the Aberdeen area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings