Most Recent Aberdeen Homes For Sale
| View All Aberdeen Homes For Sale | ||
|
219 W Bel Air Ave, Aberdeen, MD 21001 | $1,150,000 |
|
Aldino Stepney Rd, Aberdeen, MD 21001 | $354,990 4 beds, 2.5 baths |
|
4708 Coralberry Ct, Aberdeen, MD 21001 | $220,000 3 beds, 3 baths |
Real Estate Resources |
Aberdeen Apartments
There are 249 apartments found in and near the Aberdeen area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Amerisave | 02/14/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Accountable Mortgage LLC | 02/15/2012 | $1,123 | 3.500% | 1.000 | 3.614% | $995 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings